This is a short list of the fifteen Highest-Grossing movies of all-time in the Philippines,
based on actual Box-Office revenues in Philippine Peso (₱).
- Top Local & Foreign Movies
rank | Title of Movie | Box-Office Gross | Studio(s) | Year | ||
---|---|---|---|---|---|---|
1 | Spider-Man 3 | ₱ 423.46 million | Sony/Columbia | 2007 | ||
2 | Titanic | ₱ 320.58 million | Paramount | 1997 | ||
3 | Transformers | ₱ 272.65 m illion | Paramount (Dream Works) | 2007 | ||
4 | Superman Returns | ₱ 256.04 million | Warner Bros. | 2006 | ||
5 | Spider-Man 2 | ₱ 227.03 million | Sony/Columbia | 2004 | ||
6 | Harry Potter and the Order of the Phoenix | ₱ 220.13 million | Warner Bros. | 2007 | ||
7 | Harry Potter and the Goblet of Fire | ₱ 209.35 million | Warner Bros. | 2005 | ||
8 | Spider-Man | ₱ 195.65 million | Warner Bros. | 2002 | ||
9 | Sukob | ₱ 186.41 million | Star Cinema | 2006 | ||
10 | A Very Special Love | ₱ 180.00 million | Star Cinema and VIVA Films | 2008 | ||
11 | Ang Tanging Ina | ₱ 177.82 million | Star Cinema | 2003 | ||
12 | Iron Man | ₱ 174.18 million | Paramount | 2008 | ||
13 | X-Men: The Last Stand | ₱ 167.17 million | Fox | 2006 | ||
14 | King Kong | ₱ 165.90 million | Universal | 2005 | ||
15 | Kasal, Kasali, Kasalo | ₱ 162.37 million | Star Cinema | 2006 |
- Top Local Movies
rank | Title of Movie | Box-Office Gross | Studio(s) | Year | |
---|---|---|---|---|---|
1 | Sukob | ₱ 186.41 million | Star Cinema | 2006 | |
2 | A Very Special Love | ₱ 180.00 million | Star Cinema and VIVA Films | 2008 | |
3 | Ang Tanging Ina | ₱ 177.82 million | Star Cinema | 2003 | |
4 | Kasal, Kasali, Kasalo | ₱ 162.37 million | Star Cinema | 2006 | |
5 | One More Chance | ₱ 152.79 million | Star Cinema | 2007 |
YEARLY BOX-OFFICE
Here the no.1 movies for each year.
Year | No.1 Movie | Studio(s) |
---|---|---|
2008 | currently, A Very Special Love | Star Cinema and VIVA Films |
2007 | Spider-Man 3 | Sony/Columbia |
2006 | Superman Returns | Warner Bros. |
2005 | Harry Potter and the Goblet of Fire | Warner Bros. |
2004 | Spider-Man 2 | Sony/Columbia |
2003 | Ang Tanging Ina | Star Cinema |
2002 | Spider-Man | Sony/Columbia |
2008 TOP-GROSSING FILMS
rank | Title of Movie | Box-Office Gross | Studio(s) | |
---|---|---|---|---|
1 | A Very Special Love | ₱ 180.00 million | Star Cinema and VIVA Films | |
2 | Iron Man | ₱ 174.18 million | Paramount | |
3 | The Dark Knight | ₱ 159.14 million | Warner Bros. | |
4 | Caregiver | ₱ 139.54 million | Star Cinema | |
5 | For The First Time | ₱ 134.70 million | Star Cinema |
- Top 5 Local Movies
rank | Title of Movie | Box-Office Gross | Studio(s) | |
---|---|---|---|---|
1 | A Very Special Love | ₱ 180.00 million | Star Cinema and VIVA Films | |
2 | Caregiver | ₱ 139.54 million | Star Cinema | |
3 | For The First Time | ₱ 134.70 million | Star Cinema | |
4 | My Bestfriend's Girlfriend | ₱ 101.26 million | GMA and Regal Films | |
5 | When Love Begins | ₱ 89.38 million | Star Cinema and VIVA Films |
5 comments:
that's a lotta money!!
grabe spiderman pala ang top dito
yup... laki noh? pero maganda rin na meron pa ring pinoy movies ang kumikita...
wow, so sukob is indeed unbeatable in the list! it's also interesting to note that almost all of the top grossing filipino movies of all time are by Star Cinema, a relative newcomer in the industry as compared to seasoned houses like Viva or Seiko before...
san mo naman nakuha facts dito>? hirap kaya kumuha ng official estimates sa local film industry? galing mong maghanap ha.
At puro star cinema yun. Sabi nga nila maganda a very special love. diko napanuod. never thought na ganun sya kalakas....
maganda po ung a very special love... nakakatuwa po... as in ganda... maikli pero swabe pagkakagawa...
rated A pa xa kaya tax free...
Post a Comment