Showing posts with label spiderman. Show all posts
Showing posts with label spiderman. Show all posts
Thursday, January 07, 2010
"Spider-Man 4" delayed over script clashes
Sony and director Sam Raimi are at loggerheads over which direction to go with the villains for the latest installment -- an impasse that has prompted the studio to delay its scheduled spring production start and potentially to bump the picture from its May 11, 2011 release slot.
Labels:
2010 movies,
movie,
spiderman
Tuesday, October 21, 2008
List of the Highest Grossing Films in the Philippines
This is a short list of the fifteen Highest-Grossing movies of all-time in the Philippines,
based on actual Box-Office revenues in Philippine Peso (₱).
- Top Local & Foreign Movies

| rank | Title of Movie | Box-Office Gross | Studio(s) | Year | ||
|---|---|---|---|---|---|---|
| 1 | Spider-Man 3 | ₱ 423.46 million | Sony/Columbia | 2007 | ||
| 2 | Titanic | ₱ 320.58 million | Paramount | 1997 | ||
| 3 | Transformers | ₱ 272.65 m illion | Paramount (Dream Works) | 2007 | ||
| 4 | Superman Returns | ₱ 256.04 million | Warner Bros. | 2006 | ||
| 5 | Spider-Man 2 | ₱ 227.03 million | Sony/Columbia | 2004 | ||
| 6 | Harry Potter and the Order of the Phoenix | ₱ 220.13 million | Warner Bros. | 2007 | ||
| 7 | Harry Potter and the Goblet of Fire | ₱ 209.35 million | Warner Bros. | 2005 | ||
| 8 | Spider-Man | ₱ 195.65 million | Warner Bros. | 2002 | ||
| 9 | Sukob | ₱ 186.41 million | Star Cinema | 2006 | ||
| 10 | A Very Special Love | ₱ 180.00 million | Star Cinema and VIVA Films | 2008 | ||
| 11 | Ang Tanging Ina | ₱ 177.82 million | Star Cinema | 2003 | ||
| 12 | Iron Man | ₱ 174.18 million | Paramount | 2008 | ||
| 13 | X-Men: The Last Stand | ₱ 167.17 million | Fox | 2006 | ||
| 14 | King Kong | ₱ 165.90 million | Universal | 2005 | ||
| 15 | Kasal, Kasali, Kasalo | ₱ 162.37 million | Star Cinema | 2006 |
- Top Local Movies

| rank | Title of Movie | Box-Office Gross | Studio(s) | Year | |
|---|---|---|---|---|---|
| 1 | Sukob | ₱ 186.41 million | Star Cinema | 2006 | |
| 2 | A Very Special Love | ₱ 180.00 million | Star Cinema and VIVA Films | 2008 | |
| 3 | Ang Tanging Ina | ₱ 177.82 million | Star Cinema | 2003 | |
| 4 | Kasal, Kasali, Kasalo | ₱ 162.37 million | Star Cinema | 2006 | |
| 5 | One More Chance | ₱ 152.79 million | Star Cinema | 2007 |
YEARLY BOX-OFFICE
Here the no.1 movies for each year.
| Year | No.1 Movie | Studio(s) |
|---|---|---|
| 2008 | currently, A Very Special Love | Star Cinema and VIVA Films |
| 2007 | Spider-Man 3 | Sony/Columbia |
| 2006 | Superman Returns | Warner Bros. |
| 2005 | Harry Potter and the Goblet of Fire | Warner Bros. |
| 2004 | Spider-Man 2 | Sony/Columbia |
| 2003 | Ang Tanging Ina | Star Cinema |
| 2002 | Spider-Man | Sony/Columbia |
2008 TOP-GROSSING FILMS
| rank | Title of Movie | Box-Office Gross | Studio(s) | |
|---|---|---|---|---|
| 1 | A Very Special Love | ₱ 180.00 million | Star Cinema and VIVA Films | |
| 2 | Iron Man | ₱ 174.18 million | Paramount | |
| 3 | The Dark Knight | ₱ 159.14 million | Warner Bros. | |
| 4 | Caregiver | ₱ 139.54 million | Star Cinema | |
| 5 | For The First Time | ₱ 134.70 million | Star Cinema |
- Top 5 Local Movies
| rank | Title of Movie | Box-Office Gross | Studio(s) | |
|---|---|---|---|---|
| 1 | A Very Special Love | ₱ 180.00 million | Star Cinema and VIVA Films | |
| 2 | Caregiver | ₱ 139.54 million | Star Cinema | |
| 3 | For The First Time | ₱ 134.70 million | Star Cinema | |
| 4 | My Bestfriend's Girlfriend | ₱ 101.26 million | GMA and Regal Films | |
| 5 | When Love Begins | ₱ 89.38 million | Star Cinema and VIVA Films |
Labels:
a very special love,
philippines,
spiderman,
sukob,
top grossing movies
Subscribe to:
Posts (Atom)

