Another week, another ratings win for American Idol. Fox's singing competition took the top two spots, drawing 24 million and 23.9 million viewers for its two episodes in the week ending April 20, the fourth straight week that the karaoke fest has won. The last time Idol was not on top was the week ending March 29, when an address by President Barack Obama took No. 1 across the Big Four broadcast networks.
Rounding out the top 5 were Dancing With the Stars' performance episode (23.9 million at No. 3), Dancing With the Stars' results episode (14.7 million at No. 4), and CSI (14.6 million at No. 5). The rest of the Top 20 -- which can be found after the jump, with full viewership numbers -- was included the usual suspects (Desperate Housewives, Survivor, Cold Case, Fringe, etc.) and not one surprise. Although it is somewhat surprising how ABC's critically panned Surviving Suburbia (No. 19, 9.9 million) continues to make the Top 20, a fact likely due to its huge Dancing With the Stars lead-in.
1. American Idol Tuesday | Fox | 24 million
2. American Idol Wednesday | Fox | 23.9 million
3. Dancing With the Stars Monday | ABC | 20.5 million
4. Dancing With the Stars Tuesday | ABC | 14.7 million
5. CSI | CBS | 14.6 million
6. Criminal Minds | CBS | 13.7 million
7. Desperate Housewives | ABC | 13.6 million
8. Grey's Anatomy | ABC | 13.5 million
9. NCIS (R) | CBS | 12.6 million
10. The Mentalist (R) | CBS | 12.5 million
11. Two and a Half Men (R) | CBS | 11.5 million
12. Survivor: Tocantins | CBS | 11.3 million
13. Rules of Engagement | CBS | 10.6 million
14. Cold Case | 10.6 million
15. 60 Minutes | CBS | 10.5 million
16. 24 | Fox | 10.3 million
The Amazing Race | CBS | 10.3 million
18. Fringe | Fox | 9.9 million
19. Surviving Suburbia | ABC | 9.9 million
20. Criminal Minds (R) | CBS | 9.8 million
No comments:
Post a Comment